| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | GANGOTRI PUBLIC SCHOOL |
| 2 | Affiliation No | 2133577 |
| 3 | School Code | 71734 |
| 4 | Complete Address With Pin Code | NEAR MANGALWAR BAZAR , GAURI BAZAR DEORIA 274202 |
| 5 | Principal Name & Qualification | ABHISHEK KUMAR PANDEY , M.A, B.Ed |
| 6 | School Email Id | gangotripublicschool8@gmail.com |
| SL NO | DOCUMENT | LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
| 2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | CERTIFICATE OF LAND | Download |
| 10 | Mandatory Public Disclosure | Download |
| Sl No | Document / Information | upload |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | ||||
| 2 |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ABHISHEK KUMAR PANDEY |
| 2 | TOTAL NO. OF TEACHERS | |
| TGT | 13 | |
| PGT | 22 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ARCHITA SINGH |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1. SUDHA YADAV 2. KRITMA JAISWAL |
| SL NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6960 Meter Square |
| 2 | 52 (46 Meter Square) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 60 Meter Square |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |